Canadian Hospital Rates

As a Visitor to Canada, even a short stay in the hospital can cause financial hardship. Outlined on this page are some sample costs taken from across Canada. We strongly recommend that you purchase at least $50,000 of coverage when visiting Canada.

Hospital Name Emergency Room Daily Ward Intensive Care
Vancouver General $170 $1795 $1795
Burnaby Hospital $150 $1500 $2500
Richmond General $250 $1200 $2750
St. Paul's (Vancouver) $270 $1900 $2005
Lions Gate (North Vancouver) $265 $1059 $3706
Surrey Memorial $150 $1200 $2750
Vancouver Children's $205 $3686 $3686
Calgary Foothills $140 $1868 $2801
Edmonton University $140 $2756 $2756
Winnipeg Health $122 $1980 $1980
Toronto General $275 $3120 $3600
Ottawa - Queensway $175 $858 $858
Guelph General $225 $1012 $1012


This information is intended to show the average cost of a day's stay in a Canadian hospital, or as an out-patient to the Emergency Room.  Doctor's fees, ambulance charges and out-patient prescription medication expenses are extra.

All amounts shown are in Canadian dollars.

This information is current to June 1999 and is correct to the best of our knowledge.

close window