Canadian Hospital RatesAs a Visitor to Canada, even a short stay in the hospital can cause financial hardship. Outlined on this page are some sample costs taken from across Canada. We strongly recommend that you purchase at least $50,000 of coverage when visiting Canada. |
|||
Non-Resident Rates |
|||
| Hospital Name | Emergency Room | Daily Ward | Intensive Care |
| Vancouver General | $765 | $3,235 | $8,120 |
| Burnaby Hospital | $765 | $3,235 | $8,120 |
| Richmond General | $765 | $3,235 | $8,120 |
| St. Paul's (Vancouver) | $765 | $3,235 | $8,020 |
| Lions Gate (North Vancouver) | $765 | $3,235 | $8,120 |
| Surrey Memorial | $795 | $3,235 | $8,120 |
| Vancouver Children's | $895 | $5,535 | $11,435 |
|
|||
| Hospital Name | Emergency Room | Daily Ward | Intensive Care |
| Vancouver General | $385 | $1,332 |
$5,096 |
| Burnaby Hospital | $260 | $884 |
$4,147 |
| Richmond General | $385 | $931 | $4,824 |
| St. Paul's (Vancouver) | $390 |
$1,162 |
$4,394 |
| Lions Gate (North Vancouver) | $385 | $1,248 | $3,577 |
| Surrey Memorial | $510 | $1,042 | $2,945 |
| Vancouver Children's | $380 | $2,218 | $5,022 |
|
|||
| Non-Residents | Un-Insured Residents | ||
| MRI Scan | $1,750 | $641 | |
| CAT Scan | $1,325 | $650 | |
| Out Patient Diagnostic Tests | $400 | $260 | |
| Day Care Surgery | $1,625 | $1,107 | |
BC AmbulanceGround - $530Helicopter - $2,746 /hr Costs associated with birthCare of Newborn & Mother - $725Newborn only - $5,535 Special Care Nursery - $11,435 Complications - $1,200 |
|||
|
All amounts shown are in Canadian dollars. This information is current to March 2012 and is correct to the best of our knowledge. |
|||